Realty Executives, Cape Cod Condos  
Live Chat: Dennis Real Estate
Michael Leighton - Expert in Dennis Real Estate
Your Sales Expert for
Dennis Real Estate and Rentals
Seabreeze Condos
Cape Cod, MA
 
Seabreeze Condo Pricing

Dennis Real Estate
Seabreeze Condos For SaleSeabreeze PricingSeabreeze Condo SpecificationsSeabreeze Location and DirectionsSeabreeze OwnersAbout Michael LeightonContact Michael Leighton

 
Building #56 Floorplans #56 - 1st Fl Floorplans #56 - 2nd Fl = Currently For Sale * = Resale
 
Bldg # Unit # Bed Bath Appr Sq Deck/Patio (upgrade) Cath Ceiling Sky lights Floor Condo Fee Status
56 1-1 1 1 592 - - - 1st Fl $189 Not for sale
56 1-2 1 1 582 - - - 1st Fl $189 Not for sale
56 1-3 2 1 879 - - - 1st Fl $224 Sold
56 1-4 2 1 855 - - - 1st Fl $224 Sold
56 1-5 2 1 888 - - - 1st Fl $224 $184,900
56 1-6 2 1 878 - - - 1st Fl $224 Not for sale
56 1-7 1 1 590 - - - 1st Fl $189 Not for sale
56 1-8 1 1 581 - - - 1st Fl $189 Not for sale
56 2-1 1 1 591 - x x 2nd Fl $212 Not for sale
56 2-2 1 1 581 - x x 2nd Fl $212 Not for sale
56 2-3 2 1 878 - x x 2nd Fl $245 Sold
56 2-4 2 1 890 - x x 2nd Fl $245 Sold
56 2-5 2 1 888 Deck 4'x8' x x 2nd Fl $245 Sold
56 2-6 2 1 878 - x x 2nd Fl $245 Not for sale
56 2-7 1 1 590 - x x 2nd Fl $212 Not for Sale
56 2-8 1 1 581 - x x 2nd Fl $212 Not for sale

 
 
Building #78 Floorplans #78 - 1st Fl Floorplans #78 - 2nd Fl = Currently For Sale * = Resale
     
Bldg # Unit # Bed Bath Appr Sq Deck/Patio Cath Ceiling Sky lights Loft Floor Condo Fee Status
78 1-1 1 1 565 - - - - 1st Fl $192 Sold
78 1-2 1 1 565 - - - - 1st Fl $192 Sold
78 1-3 2 1 781 - - - - 1st Fl $226 Sold
78 1-4 2 1 766 - - - - 1st Fl $226 Sold
78 1-5 2 1 766 - - - - 1st Fl $226 Sold
78 1-6 2 1 766 - - - - 1st Fl $226 Sold
78 1-7 2 1 766 - - - - 1st Fl $226 Sold
78 1-8 2 1 780 - - - - 1st Fl $226 Sold
78 1-9 2 1 902 - - - - 1st Fl $248 Sold
78 1-10 1 1 678 - - - - 1st Fl $192 Sold
78 1-11 1 1 680 - - - - 1st Fl $192 Sold
78 1-12 1 1 680 - - - - 1st Fl $192 $159,900*
78 1-13 1 1 680 - - - - 1st Fl $192 Sold
78 1-14 2 1 902 - - - - 1st Fl $248 Sold
78 1-15 2 1 780 - - - - 1st Fl $226 Sold
78 1-16 2 1 766 - - - - 1st Fl $226 Sold
78 1-17 2 1 766 - - - - 1st Fl $226 Sold
78 1-18 2 1 766 - - - - 1st Fl $226 Sold
78 1-19 2 1 766 - - - - 1st Fl $226 Sold
78 1-20 2 1 781 - - - - 1st Fl $226 $145,000*
78 1-21 1 1 565 - - - - 1st Fl $192 Sold
78 1-22 1 1 565 - - - - 1st Fl $192 UC

Bldg # Unit # Bed Bath Appr Sq Deck/Patio Cath Ceiling Sky lights Loft Level Condo Fee Price
78 2-1 1 1 565 - x x - 2nd Fl $214 Sold
78 2-2 1 1 565 - x x - 2nd Fl $214 $139,900*
78 2-3 2 1 781 - x x - 2nd Fl $248 Sold
78 2-4 2 1 766 - x x - 2nd Fl $248 Sold
78 2-5 2 1 766 - x x - 2nd Fl $248 Sold
78 2-6 2 1 766 - x x - 2nd Fl $248 Sold
78 2-7 2 1 766 - x x - 2nd Fl $248 Sold
78 2-8 2 1 780 - x x - 2nd Fl $254 Sold
78 2-9 2 1 902 - x x - 2nd Fl $271 Sold
78 2-10 1 1 678 - x x - 2nd Fl $214 Sold
78 2-11 1 1 680 - x x - 2nd Fl $214 Sold
78 2-12 1 1 680 - x x - 2nd Fl $214 Sold
78 2-13 1 1 680 - x x - 2nd Fl $214 $155,900*
78 2-14 2 1 902 - x x - 2nd Fl $271 Sold
78 2-15 2 1 780 - x x - 2nd Fl $248 Sold
78 2-16 2 1 766 - x x - 2nd Fl $248 Sold
78 2-17 2 1 766 - x x - 2nd Fl $248 Sold
78 2-18 2 1 766 - x x - 2nd Fl $248 Sold
78 2-19 2 1 766 - x x - 2nd Fl $248 Sold
78 2-20 2 1 781 - x x - 2nd Fl $248 Sold
78 2-21 1 1 565 - x x - 2nd Fl $214 Sold
78 2-22 1 1 565 - x x - 2nd Fl $214 Sold

 

 
Information Deemed Reliable But Not Guaranteed
 
Realty Executives Michael Leighton
Licensed real estate agent selling Cape Cod condos since 1997
Realty Executives - Cape Cod
15 Cape Lane, PO Box 1270, Brewster MA 02631
Sales: 1-888-534-4486 | 1-508-896-6511

Michael@DennisCondos.net
© Copyright | Privacy  Policy | Disclaimer | Site Map
Cape Cod Real Estate | Seabreeze Map | Ocean Edge Resort | Real Estate Resources | Condos Sold
Cape Cod Homes | References | Amenities | Realty Executives | Dennis | Seabreeze Investment
Ocean Edge Rentals | Cape Cod Vacation Rentals
Cape Cod MLS